Shawano Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 40°F | 38°F | 36°F | 33°F | 29°F | 30°F | 30°F | 32°F | 33°F | 33°F | 34°F | 35°F | 40°F | 34°F | 35°F | 35°F | 36°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 36°F | 35°F | 33°F | 34°F | 29°F | 24°F | 22°F | 19°F | 18°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 14°F | 14°F | 15°F | 16°F | 16°F | 15°F |
| Feels Like | 36°F | 36°F | 33°F | 31°F | 27°F | 23°F | 24°F | 25°F | 26°F | 27°F | 26°F | 26°F | 27°F | 33°F | 25°F | 26°F | 26°F | 27°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 24°F | 17°F | 12°F | 9°F | 7°F | 5°F | 4°F | 3°F | 2°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F | 3°F | 3°F | 3°F |
| Cloudiness | 0% | 19% | 40% | 60% | 64% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 88% | 90% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 98% | 23% | 54% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 62% | 69% | 76% | 84% | 94% | 94% | 94% | 91% | 90% | 88% | 85% | 83% | 81% | 79% | 79% | 84% | 87% | 90% | 91% | 88% | 85% | 85% | 80% | 84% | 83% | 87% | 81% | 81% | 96% | 83% | 72% | 70% | 68% | 66% | 65% | 64% | 63% | 65% | 65% | 62% | 59% | 58% | 58% | 59% | 58% | 61% | 64% |
| Dew Point | 27°F | 28°F | 29°F | 29°F | 29°F | 25°F | 25°F | 25°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 33°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 32°F | 31°F | 32°F | 30°F | 29°F | 32°F | 29°F | 21°F | 16°F | 12°F | 9°F | 7°F | 5°F | 4°F | 4°F | 3°F | 2°F | 0°F | 0°F | 1°F | 2°F | 3°F | 4°F | 4°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.68" | 29.56" | 29.53" | 29.47" | 29.44" | 29.44" | 29.41" | 29.41" | 29.44" | 29.41" | 29.41" | 29.41" | 29.44" | 29.44" | 29.47" | 29.47" | 29.5" | 29.53" | 29.53" | 29.53" | 29.56" | 29.62" | 29.68" | 29.74" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 7 mph | 5.6 mph | 5.9 mph | 5.3 mph | 6.4 mph | 5.6 mph | 6 mph | 5.4 mph | 6.7 mph | 7.7 mph | 9.1 mph | 9.2 mph | 9.4 mph | 11 mph | 12.2 mph | 13.7 mph | 14.7 mph | 15.6 mph | 15.8 mph | 16.4 mph | 16 mph | 15.3 mph | 14.9 mph | 17.2 mph | 14.3 mph | 13.8 mph | 12.5 mph | 13.3 mph | 10 mph | 9.4 mph | 15.2 mph | 16.6 mph | 15.6 mph | 15.3 mph | 15.6 mph | 15.7 mph | 15.6 mph | 15.5 mph | 15.2 mph | 15.8 mph | 16.9 mph | 17.9 mph | 18 mph | 17.8 mph | 17.7 mph | 16.9 mph | 15.8 mph | 14.7 mph |
| Wind Direction |
![]() 253° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 224° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 181° S | ![]() 189° S | ![]() 201° SSW | ![]() 228° SW | ![]() 252° WSW | ![]() 267° W | ![]() 275° W | ![]() 271° W | ![]() 272° W | ![]() 274° W | ![]() 277° W | ![]() 280° W | ![]() 288° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 290° WNW | ![]() 289° WNW | ![]() 278° W | ![]() 310° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 349° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
41 °F
|
25 °F
|
0% |
73% |
|
Tuesday
Jan 13 |
Snow |
40 °F
|
30 °F
|
26% |
91% |
|
Wednesday
Jan 14 |
Clouds |
29 °F
|
13 °F
|
23% |
58% |
|
Thursday
Jan 15 |
Snow |
21 °F
|
12 °F
|
100% |
54% |
|
Friday
Jan 16 |
Snow |
31 °F
|
19 °F
|
100% |
92% |
|
Saturday
Jan 17 |
Snow |
16 °F
|
11 °F
|
100% |
81% |
|
Sunday
Jan 18 |
Snow |
20 °F
|
11 °F
|
100% |
65% |
|
Monday
Jan 19 |
Snow |
22 °F
|
9 °F
|
20% |
74% |
|
Tuesday
Jan 20 |
Clouds |
15 °F
|
8 °F
|
0% |
68% |
|
Wednesday
Jan 21 |
Clouds |
32 °F
|
17 °F
|
0% |
76% |
|
Thursday
Jan 22 |
Snow |
31 °F
|
13 °F
|
22% |
84% |
|
Friday
Jan 23 |
Clouds |
6 °F
|
-5 °F
|
0% |
63% |
|
Saturday
Jan 24 |
Clouds |
11 °F
|
0 °F
|
0% |
59% |
|
Sunday
Jan 25 |
Clouds |
21 °F
|
5 °F
|
0% |
55% |
|
Monday
Jan 26 |
Clouds |
30 °F
|
13 °F
|
0% |
80% |
|
Tuesday
Jan 27 |
Clouds |
32 °F
|
23 °F
|
0% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Shawano Lake News Shawano Lake Photos Shawano Lake Videos |

Login






















