Shawano Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.77"
|
Wind
3.4
mph (NW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 76°F | 79°F | 85°F | 92°F | 94°F | 98°F | 98°F | 97°F | 95°F | 92°F | 83°F | 80°F | 79°F | 79°F | 77°F | 74°F | 72°F | 69°F | 67°F | 67°F | 66°F | 65°F | 67°F | 70°F | 74°F | 77°F | 79°F | 80°F | 80°F | 82°F | 84°F | 85°F | 84°F | 83°F | 79°F | 72°F | 68°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F |
| Feels Like | 74°F | 74°F | 75°F | 77°F | 79°F | 90°F | 99°F | 97°F | 97°F | 96°F | 94°F | 91°F | 93°F | 87°F | 80°F | 80°F | 80°F | 78°F | 75°F | 72°F | 69°F | 67°F | 66°F | 66°F | 65°F | 67°F | 70°F | 73°F | 76°F | 79°F | 80°F | 79°F | 81°F | 82°F | 82°F | 82°F | 82°F | 79°F | 71°F | 67°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F |
| Cloudiness | 76% | 77% | 65% | 52% | 37% | 22% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 9% | 59% | 64% | 78% | 78% | 82% | 83% | 100% | 100% | 100% | 100% | 94% | 91% | 4% | 46% | 30% | 23% | 18% | 15% | 0% | 0% | 4% | 15% | 28% | 41% | 13% | 7% | 4% | 3% | 3% | 2% | 0% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 71% | 80% | 80% | 80% | 79% | 72% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 82% | 82% | 74% | 66% | 52% | 42% | 27% | 22% | 21% | 19% | 37% | 63% | 68% | 72% | 73% | 74% | 74% | 73% | 73% | 71% | 70% | 69% | 74% | 69% | 60% | 51% | 42% | 37% | 35% | 33% | 31% | 29% | 29% | 31% | 40% | 44% | 52% | 56% | 62% | 70% | 73% | 73% | 73% | 75% | 77% | 78% |
| Dew Point | 67°F | 66°F | 68°F | 70°F | 70°F | 72°F | 73°F | 71°F | 62°F | 55°F | 53°F | 51°F | 61°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 58°F | 56°F | 54°F | 53°F | 52°F | 53°F | 55°F | 55°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 55°F | 53°F | 53°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.62" | 29.56" | 29.53" | 29.53" | 29.53" | 29.5" | 29.53" | 29.59" | 29.65" | 29.68" | 29.68" | 29.71" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.4 mph | 3.4 mph | 2.7 mph | 4.6 mph | 7.6 mph | 10.7 mph | 11.5 mph | 11.5 mph | 14.8 mph | 18.1 mph | 15.6 mph | 15.5 mph | 15.1 mph | 15.3 mph | 11.5 mph | 9.6 mph | 9.5 mph | 10 mph | 9.4 mph | 7.9 mph | 6 mph | 6.2 mph | 6.9 mph | 6.8 mph | 7.4 mph | 7.6 mph | 9.4 mph | 9.7 mph | 9.7 mph | 9.7 mph | 8.7 mph | 7.8 mph | 7.5 mph | 6.5 mph | 5.7 mph | 7 mph | 10.5 mph | 9.4 mph | 7.6 mph | 7.1 mph | 5.9 mph | 3.2 mph | 2.4 mph | 0.8 mph | 2.3 mph | 2.2 mph | 1.2 mph | 0.4 mph |
| Wind Direction |
![]() 275° W | ![]() 314° NW | ![]() 138° SE | ![]() 184° S | ![]() 199° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 230° SW | ![]() 265° W | ![]() 280° W | ![]() 276° W | ![]() 283° WNW | ![]() 356° N | ![]() 21° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 8° N | ![]() 2° N | ![]() 0° N | ![]() 4° N | ![]() 345° NNW | ![]() 349° N | ![]() 349° N | ![]() 356° N | ![]() 11° N | ![]() 15° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 49° NE | ![]() 92° E | ![]() 118° ESE | ![]() 118° ESE | ![]() 101° E | ![]() 88° E | ![]() 101° E | ![]() 142° SE | ![]() 187° S | ![]() 128° SE | ![]() 75° ENE | ![]() 80° E | ![]() 62° ENE | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
98 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Jul 28 |
Clouds |
85 °F
|
63 °F
|
0% |
33% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
58 °F
|
100% |
38% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
66 °F
|
100% |
39% |
|
Friday
Jul 31 |
Rain |
72 °F
|
66 °F
|
100% |
94% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
64 °F
|
100% |
41% |
|
Sunday
Aug 2 |
Clear |
87 °F
|
61 °F
|
80% |
42% |
|
Monday
Aug 3 |
Clear |
91 °F
|
60 °F
|
0% |
39% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
67 °F
|
100% |
38% |
|
Wednesday
Aug 5 |
Rain |
76 °F
|
59 °F
|
100% |
73% |
|
Thursday
Aug 6 |
Clear |
80 °F
|
53 °F
|
0% |
32% |
|
Friday
Aug 7 |
Clouds |
77 °F
|
55 °F
|
0% |
46% |
|
Saturday
Aug 8 |
Rain |
72 °F
|
60 °F
|
100% |
64% |
|
Sunday
Aug 9 |
Clouds |
81 °F
|
59 °F
|
71% |
51% |
|
Monday
Aug 10 |
Rain |
81 °F
|
55 °F
|
20% |
50% |
|
Tuesday
Aug 11 |
Rain |
73 °F
|
62 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Shawano Lake News Shawano Lake Photos Shawano Lake Videos |

Login
































